EZOIC SERVICE PRIVACY POLICY
humidifiercompare.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Imonomy | | |
TypeA Holdings Ltd | | |
Telefonica Audiovisual Digital S.L | | |
ADITION technologies GmbH | | |
7Hops.com Inc. (ZergNet) | | |
bam! interactive marketing GmbH | | |
Spoods GmbH | | |
giosg.com Oy | | |
Lupon Media | | |
admetrics GmbH | | |
AdQuiver Media SL | | |
AcuityAds Inc. | | |
6Sense Insights, Inc. | | |
Mediavine, Inc. | | |
ADventori SAS | | |
GumGum, Inc. | | |
Tri-table Sp. z o.o. | | |
Sirdata Cookieless | | |
eBay Inc | | |
communicationAds GmbH & Co. KG | | |
Axel Springer Teaser Ad GmbH | | |
RevJet | | |
AdSpirit GmbH | | |
Commanders Act | | |
BusinessClick | | |
Kwanko | | |
ZAM Network LLC dba Fanbyte | | |
adbalancer Werbeagentur GmbH | | |
Vidazoo Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AntVoice | | |
Blue | | |
Audience Solutions S.A. | | |
remerge GmbH | | |
SpringServe, LLC | | |
Monet Engine Inc | | |
AdElement Media Solutions Pvt Ltd | | |
AdColony, Inc. | | |
vitrado GmbH | | |
OpenX | | |
Ingenious Technologies AG | | |
Bidstack Limited | | |
SoundCast | | |
Cavai AS & UK | | |
Clipr | | |
Unblockia SL | | |
EASYmedia GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
IPSOS MORI UK LTD | | |
OnProspects Ltd | | |
Zemanta Inc. | | |
VRTCAL Markets Inc | | |
Onesoon Limited t/a Adalyser | | |
Factor Eleven GmbH | | |
Blis Global Limited | | |
Italiaonline S.p.A. | | |
Simplifi Holdings Inc | | |
MediaMath, Inc. | | |
BIDSWITCH GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Adsonica | | |
152 Media LLC | | |
PubMatic, Inc. | | |
Hearts and Science München GmbH | | |
Brandhouse/Subsero A/S | | |
Telefonica Moviles España S.A.U | | |
adQuery | | |
LifeStreet Corporation | | |
Hybrid Theory | | |
2KDirect, Inc. (dba iPromote) | | |
Ermes | | |
Neodata Group srl | | |
MARKETPERF CORP | | |
Schober Information Group Deutschland GmbH | | |
Sirdata | | |
Adserve.zone / Artworx AS | | |
AAX LLC | | |
IVO Media Ltd | | |
Exit Bee Limited | | |
Firstlead GmbH (ADCELL) | | |
Triple13 Ltd | | |
Adssets AB | | |
EMX Digital LLC | | |
Prebid.org | | |
CIBLECLIC | | |
Unacast Inc. | | |
Gamesight Inc | | |
M32 Connect Inc | | |
Teads | | |
Mobkoi Ltd | | |
Mobility-Ads GmbH | | |
ADWAYS SAS | | |
Dentsu Italia SpA | | |
Jetpack Digital LLC | | |
Venatus Media Limited | | |
Bidtellect, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
SPEAKOL DMCC | | |
CASTOOLA D.O.O. | | |
Online Solution | | |
Telecoming S.A. | | |
Adsolutions BV | | |
MindTake Research GmbH | | |
Traffective GmbH | | |
video intelligence AG | | |
Wunderkind Corporation | | |
Nielsen Marketing Cloud | | |
The Ozone Project Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SoD ScreenOnDemand GmbH | | |
LeadsRx, Inc. | | |
Publica LLC | | |
adrule mobile GmbH | | |
Moloco, Inc. | | |
Impact+ | | |
VOLPI IMMOBILIER | | |
Mindlytix SAS | | |
Arcspire Limited | | |
Newsroom AI Ltd | | |
Research and Analysis of Media in Sweden AB | | |
RDandX Group DMCC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ströer SSP GmbH (SSP) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Effiliation / Effinity | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
iProspect GmbH | | |
PIA Advertising GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
lead alliance GmbH | | |
YieldLift LLC | | |
Digital Squad | | |
LiquidM Technology GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
Pubfinity LLC | | |
Extreme Reach, Inc | | |
AdTheorent, Inc | | |
Admixer EU GmbH | | |
Hybrid Adtech GmbH | | |
YouGov | | |
Justtag Sp. z o.o. | | |
Brid Video DOO | | |
Epsilon | | |
Kayzen | | |
WebAds B.V | | |
Connatix Native Exchange Inc. | | |
Bombora Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
IQM CORPORATION | | |
N.Richx Technologies Inc. | | |
Basis Global Technologies, Inc. | | |
Mediasmart Mobile S.L. | | |
Opt Out Advertising B.V. | | |
Gemius SA | | |
Mediakeys Platform | | |
TF1 PUBLICITE | | |
Confiant Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Go.pl sp. z o.o. | | |
Bannernow, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
BEINTOO SPA | | |
AUDIOMOB LTD | | |
Objective Partners BV | | |
Truvid Inc. | | |
ADman Interactive SLU | | |
Cloud Technologies S.A. | | |
Programatica de publicidad S.L. | | |
Cazamba Serviços de Internet Ltda | | |
Roku Advertising Services | | |
Targetspot Belgium SPRL | | |
Axiom Media Connect | | |
KUPONA GmbH | | |
Notify | | |
Nielsen International SA | | |
Adtarget Medya A.S. | | |
Dentsu Denmark A/S | | |
Exactag GmbH | | |
Dataseat Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TripleLift, Inc. | | |
ETARGET SE | | |
Eulerian Technologies | | |
Pulse Innovations Limited | | |
AA INTERNET-MEDIA Ltd | | |
Yahoo EMEA Limited | | |
Ogury Ltd. | | |
Celtra, Inc. | | |
BeOp | | |
ACTV8, Inc. | | |
Dailymotion SA | | |
Azerion Holding B.V. | | |
3Q nexx GmbH | | |
emetriq GmbH | | |
onlineumfragen.com GmbH | | |
advanced store GmbH | | |
StackAdapt | | |
EASY Marketing GmbH | | |
Adverty AB (publ) | | |
Hashtag Labs Inc. | | |
Location Sciences AI Ltd. | | |
Fusio by S4M | | |
Kochava Inc. | | |
Upwave Inc. | | |
OnAudience Ltd | | |
Criteo SA | | |
Teemo SA | | |
Piano Software Inc | | |
Arkeero | | |
socoto gmbh & co. kg | | |
Bertelsmann Data Service GmbH | | |
Widespace AB | | |
Sizmek by Amazon | | |
agof studies | | |
PREQUEL INTERNET TRADING LTD. | | |
MISSENA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
XChange by SFBX® | | |
Experian Limited | | |
Index Exchange, Inc. | | |
Rakuten Marketing LLC | | |
Onnetwork Sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
Knorex | | |
Near Pte Ltd | | |
DeepIntent, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
TX Group AG | | |
M,P,NEWMEDIA, GmbH | | |
42 Ads GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Novatiq limited | | |
Botman Networks (P) Ltd | | |
Solocal | | |
Digital East GmbH | | |
umlaut communication gmbh | | |
Tapjoy, Inc. | | |
Golden Bees | | |
Proxi.cloud sp. z.o.o | | |
AdGear Technologies, Inc. | | |
Aniview LTD | | |
CITISERVI EUROPE, S.L. | | |
Visarity Technologies GmbH | | |
Dynata LLC | | |
Improve Digital | | |
Permutive Limited | | |
AdTiming Technology Company Limited | | |
Query Click Limited | | |
Doceree UK Limited | | |
Quadrant Global Pte Ltd | | |
Adtelligent Inc. | | |
Threedium | | |
Triton Digital Canada Inc. | | |
Justpremium BV | | |
Vidstart LTD | | |
Tangoo S.R.L. | | |
Better Ads GmbH | | |
OneTag Limited | | |
Audienzz AG | | |
GeoEdge | | |
Signal Digital Inc. | | |
Better Banners A/S | | |
Kiosked Ltd | | |
Avantis Video Ltd | | |
Velocity Made Good LLC | | |
Welect GmbH | | |
TargetVideo GmbH | | |
Ad Alliance GmbH | | |
Stream Eye OOD | | |
FRVR Limited | | |
Beachfront Media LLC | | |
Somplo Ltd | | |
Skoiy | | |
Questpass Sp. z o.o. | | |
Ein Rad AB | | |
Madington | | |
The Trade Desk | | |
Integral Ad Science, Inc. | | |
Relay42 Netherlands B.V. | | |
Amazon Advertising | | |
LinkedIn Ireland Unlimited Company | | |
AdView | | |
Marfeel Solutions, SL | | |
belboon GmbH | | |
Nexx360 | | |
Weborama | | |
VLYBY Digital GmbH | | |
Natexo Spain | | |
SpearAd GmbH | | |
Wizaly | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sqreem Technologies Private Limited | | |
Project Agora Ltd | | |
smartclip Europe GmbH | | |
BILENDI SA | | |
THE NEWCO S.R.L. | | |
Brave People Ltd. | | |
AudienceRun corp | | |
Solution coupons | | |
LiveRamp | | |
Rockerbox, Inc | | |
The MediaGrid Inc. | | |
VIADS ADVERTISING S.L. | | |
The Reach Group GmbH | | |
Fyber | | |
Bring! Labs AG | | |
Converto AG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adobe Advertising Cloud | | |
Habu | | |
Emerse Sverige AB | | |
Meetrics GmbH | | |
travel audience GmbH | | |
netzeffekt GmbH | | |
DEFINE MEDIA GMBH | | |
SublimeSkinz - Adledge | | |
Kairos Fire | | |
Impactify | | |
Nano Interactive Group Ltd. | | |
Jivox Corporation | | |
AirGrid LTD | | |
GlobalWebIndex | | |
Audience Network | | |
Oracle Data Cloud - Moat | | |
Adform | | |
Adludio Ltd. | | |
diva-e products | | |
C WIRE AG | | |
SmartyAds Inc. | | |
Cookie Market LTD | | |
Gamned | | |
I.R.V. D.O.O. | | |
Sayollo Media LTD | | |
Offerista Group GmbH | | |
Opti Digital SAS | | |
Marfeel Solutions, SL (Compass) | | |
Innovid Inc. | | |
Adpone SL | | |
WhatRocks Inc. | | |
SpotX, Inc | | |
GADSME | | |
Bababam | | |
ShareThis, Inc | | |
NEORY GmbH | | |
Maximus Live LLC | | |
Pure Local Media GmbH | | |
TMT Digital Inc | | |
ADFI MEDIA SL | | |
dataXtrade GmbH | | |
Smart Adserver | | |
Outbrain UK Ltd | | |
Vidoomy Media SL | | |
INVIDI technologies AB | | |
Unilever Polska sp. z o.o. | | |
PulsePoint, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Between Exchange | | |
Fifty Technology Limited | | |
Comcast International France SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Smaato, Inc. | | |
Sublime | | |
Eyeota Pte Ltd | | |
Mirando GmbH & Co KG | | |
Adxperience SAS | | |
DistroScale, Inc. | | |
adsquare GmbH | | |
Flashtalking, Inc. | | |
SMADEX, S.L.U. | | |
ucfunnel Co., Ltd. | | |
Comscore B.V. | | |
Jaduda GmbH | | |
Opinary GmbH | | |
TrueData Solutions, Inc. | | |
Adex (Virtual Minds GmbH) | | |
usemax advertisement (Emego GmbH) | | |
Bannerflow AB | | |
Gamoshi Ltd | | |
Reppublika- The Research Toolbox GmbH | | |
BRICKS | | |
InsurAds Technologies SA. | | |
SITU8ED SA | | |
Brand Advance Ltd | | |
Alphalyr SAS | | |
Covatic Ltd | | |
ShowHeroes SRL | | |
Adevinta Spain S.L.U. | | |
Skaze | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dianomi PLC | | |
Advisible AB | | |
TAPTAP Digital SL | | |
Adomik | | |
Snapsort Inc., operating as Sortable | | |
ShinyStat S.p.a. | | |
Content Ignite | | |
Duration Media, LLC. | | |
GfK SE | | |
WAM Group Ltd, t/a Admix | | |
Livewrapped AB | | |
Unruly Group LLC | | |
Vyde Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
AerServ LLC | | |
OneFootball GmbH | | |
On Device Research Limited | | |
TACTIC™ Real-Time Marketing AS | | |
Smile Wanted Group | | |
Adikteev | | |
MGID Inc. | | |
Anzu Virtual Reality LTD | | |
Permutive Technologies, Inc. | | |
Oracle Data Cloud | | |
TIMEONE PERFORMANCE | | |
ID5 Technology Ltd | | |
Yieldlove GmbH | | |
SunMedia | | |
Reignn Platform Ltd | | |
The Procter & Gamble Company | | |
Artefact Deutschland GmbH | | |
GeoProve Limited | | |
INIS sp. zo.o. | | |
Pelmorex Corp. | | |
GroupM UK Limited | | |
The Kantar Group Limited | | |
Google Advertising Products | | |
Crowdy News Ltd | | |
PRECISO SRL | | |
Semasio GmbH | | |
Publicis Media GmbH | | |
Bucksense Inc | | |
Jampp LTD | | |
Sovrn Holdings Inc | | |
Jellyfish France | | |
Inskin Media LTD | | |
mediarithmics SAS | | |
Magnite CTV, Inc. | | |
THE LINEA 1 MKT SL | | |
ADARA MEDIA UNLIMITED | | |
VECTAURY | | |
cynapsis interactive GmbH | | |
BeeswaxIO Corporation | | |
Brand Metrics Sweden AB | | |
MyTraffic | | |
Snigel Web Services Limited | | |
INBEV BELGIUM SRL | | |
Dable Inc. | | |
Airnow Media Ltd | | |
Accorp Sp. z o.o. | | |
AudienceProject Aps | | |
Sub2 Technologies Ltd | | |
AdsWizz Inc. | | |
Lucid Holdings, LLC | | |
Ströer Digital Media GmbH | | |
ADYOULIKE SA | | |
iPROM | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
PIXIMEDIA | | |
Mars Media Group | | |
Publisher First, Inc. | | |
Octave IP Limited | | |
Readpeak Oy | | |
Hubvisor | | |
Permodo GmbH | | |
Clipcentric, Inc. | | |
GeistM Technologies LTD | | |
Euvic 360e-com Sp. z o.o. | | |
TabMo SAS | | |
UniCredit S.p.A. | | |
Netpoint Media GmbH | | |
Adelaide Metrics Inc | | |
HUMAN | | |
Epom Ltd. | | |
NumberEight Technologies Ltd | | |
Listonic Sp. z o.o. | | |
Hyper LLC | | |
Amobee Inc. | | |
Dentsu London Limited | | |
Blue Billywig BV | | |
SPORTORITY UK LTD | | |
Konodrac S.L. | | |
Smartclip Hispania SL | | |
Cluep LLC | | |
DynAdmic | | |
SINGLESPOT SAS | | |
SelectMedia International LTD | | |
Webgains GmbH | | |
MobileFuse LLC | | |
Captify Technologies Limited | | |
Flexoffers.com, LLC | | |
AuDigent | | |
Global Media Group Services Limited | | |
NetSuccess, s.r.o. | | |
Carbon (AI) Limited | | |
Discover-Tech ltd | | |
QUARTER MEDIA GmbH | | |
EXOCLICK, S.L. | | |
SheMedia, LLC | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Goldbach Group AG | | |
adality GmbH | | |
Audiencerate LTD | | |
Fido S.r.l | | |
LoopMe Limited | | |
Seenthis AB | | |
Videobyte Inc | | |
Platform161 B.V. | | |
Delta Projects AB | | |
Realeyes OU | | |
adhood.com | | |
Eskimi | | |
A.Mob | | |
Next Media SRL | | |
Nubo LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
AWIN AG | | |
Nativery Srl | | |
Xandr, Inc. | | |
Parrable, Inc. | | |
Luna Media Group LLC | | |
Opera Software Ireland Limited | | |
ConnectAd Realtime GmbH | | |
1000mercis (Numberly) | | |
INVIBES GROUP | | |
Otto (GmbH & Co KG) | | |
Playrcart Limited | | |
INNITY | | |
Fandom, Inc. | | |
FeedAd GmbH | | |
Resono B.V. | | |
Hurra Communications GmbH | | |
Salestring ApS | | |
Lotame Solutions, inc | | |
RevX | | |
GP One GmbH | | |
HUAWEI Ads | | |
Active Agent (ADITION technologies GmbH) | | |
Teroa S.A. | | |
Wagawin GmbH | | |
Glimpse Protocol Limited | | |
Kertil Iberia SL | | |
Blockthrough, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Watch Fantom Inc. AKA CatapultX | | |
A Million Ads Ltd | | |
Mobfox US LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Relevant Digital Oy | | |
twiago GmbH | | |
INFINIA MOBILE S.L. | | |
Norstat AS | | |
Adnuntius AS | | |
Caroda s.r.o. | | |
Evorra Ltd | | |
Taboola Europe Limited | | |
Hillside (Sports) GP Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
optimise-it GmbH | | |
TV Scientific Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Click Tech Limited | | |
TV SQUARED LIMITED | | |
MUSO TNT LIMITED | | |
IPONWEB GmbH | | |
PROXISTORE | | |
Neustar, Inc., a TransUnion company | | |
Acxiom | | |
MEDIAMETRIE | | |
Aarki, Inc. | | |
MiQ | | |
Smartology Limited | | |
Converge-Digital | | |
digitalAudience | | |
ARMIS SAS | | |
InMobi Pte Ltd | | |
Quality Media Network GmbH | | |
Adlane LTD | | |
Bounce Commerce GmbH | | |
dpa-infocom GmbH | | |
1plusX AG | | |
Bigabid Media ltd | | |
Internet BillBoard a.s. | | |
Playwire LLC | | |
BritePool Inc | | |
Strossle International AB | | |
Sportradar AG | | |
ARKHEUS | | |
Vibrant Media Limited | | |
Admo.tv (Clickon) | | |
Browsi | | |
Synkd Ltd. | | |
Beaconspark Ltd | | |
SMARTSTREAM.TV GmbH | | |
Localsensor B.V. | | |
Fiducia DLT Limited | | |
uppr GmbH | | |
Automattic Ads | | |
AdDefend GmbH | | |
Arpeely Ltd. | | |
Kargo Global Inc. | | |
Kubient Inc. | | |
NoBid, Inc. | | |
Zoomd Ltd. | | |
Seedtag Advertising S.L | | |
Polar Mobile Group Inc. | | |
Silverbullet Data Services Group | | |
BLIINK SAS | | |
Triapodi Ltd. | | |
Dynamic 1001 GmbH | | |
YOC AG | | |
United Internet Media GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Pressboard Media Inc | | |
Adventure Media | | |
Kameleoon SAS | | |
Skimbit Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sift Media, Inc | | |
Nativo, Inc. | | |
Realytics | | |
W.M. WebMedia Ltd | | |
Footballco Media Limited | | |
Salesforce.com, Inc. | | |
Noster Finance S.L. | | |
Mars Inc. | | |
Audiencevalue Pte Ltd | | |
EXADS | | |
Sojern, Inc. | | |
Underdog Media LLC | | |
Pexi B.V. | | |
Pinpoll GmbH | | |
Bidmatic Inc | | |
Hivestack Inc. | | |
VUUKLE DMCC | | |
BidTheatre AB | | |
: Tappx | | |
retailAds GmbH & Co. KG | | |
EDGE NPD Sp. z o.o. | | |
Evolution Technologies Inc. | | |
Betgenius Ltd | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Ziff Davis LLC | | |
Little Big Data sp. z o.o. | | |
Placense Ltd | | |
XAD spoteffects GmbH | | |
Bandsintown Amplified LLC | | |
Teavaro | | |
Yieldlab AG | | |
Demandbase, Inc. | | |
Alliance Gravity Data Media | | |
Onfocus (Adagio) | | |
Blingby LLC | | |
BYTEDANCE PTE. LTD. | | |
Media.net Advertising FZ-LLC | | |
Verve Group Europe GmbH | | |
HyperTV Inc. | | |
Seven Technologies S.L. | | |
Disqus | | |
JS Web Production | | |
McCann Discipline LTD | | |
DNA-I.COM | | |
Baidu USA | | |
Next Millennium Media INC | | |
DoubleVerify Inc. | | |
MADVERTISE MEDIA | | |
OpenWeb LTD | | |
adMarketplace, Inc. | | |
Channel Pilot Solutions GmbH | | |
wetter.com GmbH | | |
Apester Ltd | | |
Radio Net Media Limited | | |
Playhill Limited | | |
Rich Audience Technologies SL | | |
glomex GmbH | | |
VGI CTV, Inc | | |
ViewPay | | |
crossvertise GmbH | | |
Timehop, Inc. | | |
Powerspace | | |
PML Innovative Media | | |
Telefonica Investigación y Desarrollo S.A.U | | |
BSmartData GmbH | | |
Yieldmo, Inc. | | |
Keymantics | | |
Magnite, Inc. (Outstream) | | |
adnanny.com SLU | | |
Amnet GmbH | | |
adWMG | | |
Terminus Software Inc. | | |
Samsung Ads | | |
Allegro.pl | | |
Cuebiq | | |
Samba TV UK Limited | | |
audio content & control GmbH | | |
NextRoll, Inc. | | |
Impact Tech Inc. | | |
BidBerry SRL | | |
NEXD | | |
Mobilewalla, Inc. | | |
Telefonica de España S.A.U | | |
Avocet Systems Limited | | |
ArtChaos s.r.o. | | |
33Across | | |
Adnami Aps | | |
Sonobi, Inc | | |
Arrivalist Co | | |
Adhese | | |
Insticator, Inc. | | |
plista GmbH | | |
Rezonence Limited | | |
mainADV Srl | | |
B2B Media Group GmbH | | |
ADSOCY | | |
Microsoft Advertising | | |
Clinch Labs LTD | | |
zillian sa | | |
Quantcast | | |
DIGITEKA Technologies | | |
Protected Media LTD | | |
Liveintent Inc. | | |
MNTN | | |
Cint AB | | |
adbility media GmbH | | |
TOPBOX Inc. | | |
Roq.ad Inc. | | |
Blue Media Services LTDA | | |
Revcontent, LLC | | |
UberMedia, Inc. | | |
INFOnline GmbH | | |
Adtriba GmbH | | |
Score Media Group GmbH & Co. KG | | |
Good-Loop Ltd | | |
Adkernel LLC | | |
Crimtan Holdings Limited | | |
Adloox SA | | |
ad6media | | |
One Tech Group GmbH | | |
Lifesight Pte. Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Media16 ltd | | |
ONEcount | | |
Njuice AB | | |
Mobsuccess | | |
Quantyoo GmbH & Co. KG | | |
PLAYGROUND XYZ EMEA LTD | | |
Media Square | | |
NEURAL.ONE | | |
Deutsche Post AG | | |
Maiden Marketing Pte Ltd | | |
REMAILME | | |
RTB House S.A. | | |
Seeding Alliance GmbH | | |
Smart Traffik | | |
Frameplay Corporation | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Samba TV, Inc. | | |
Liftoff Mobile, Inc. | | |
Appier PTE Ltd | | |
